<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malditah Musings &#187; statistics</title>
	<atom:link href="http://www.malditah.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malditah.com</link>
	<description>Tradition &#38; Culture Of The Filipino People</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:21:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>philippines religion map</title>
		<link>http://www.malditah.com/philippines-religion-map/</link>
		<comments>http://www.malditah.com/philippines-religion-map/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 03:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippines General Information]]></category>
		<category><![CDATA[bookmarklets]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://teddyroberson.com/malditah.com/philippines-religion-map/</guid>
		<description><![CDATA[What the &#8230;.? What are the religions of the world as the world map. Examples PHILIPPINES &#8211; Christianity pls help! Islam .. Judaism Hinduism Atheist Buddhism Taoism]]></description>
		<wfw:commentRss>http://www.malditah.com/philippines-religion-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>philippines population</title>
		<link>http://www.malditah.com/philippines-population/</link>
		<comments>http://www.malditah.com/philippines-population/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippines General Information]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[philippines population]]></category>
		<category><![CDATA[philippines population 2010]]></category>
		<category><![CDATA[philippines population density]]></category>
		<category><![CDATA[philippines population growth]]></category>
		<category><![CDATA[philippines population map]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://teddyroberson.com/malditah.com/philippines-population/</guid>
		<description><![CDATA[Travel To Philippines: The Prized Archipelago Somewhere in Southeast Asia between the Philippine Sea and the East China Sea, east of Vietnam, south of Taiwan and just north of Indonesia, lies a much neglected but historically and ecologically prized archipelago known as the Philippines. This understated cluster of 7,107 islands is the perfect tropical getaway [...]]]></description>
		<wfw:commentRss>http://www.malditah.com/philippines-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>philippines territory</title>
		<link>http://www.malditah.com/philippines-territory/</link>
		<comments>http://www.malditah.com/philippines-territory/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Philippines General Information]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[philippines territory]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://teddyroberson.com/malditah.com/philippines-territory/</guid>
		<description><![CDATA[Why do so many Countries want to claim our Land?Philippines? its so ashaming..that you can never think Twice. to why is our Land so Small&#8230;its smaller than the size of California. because several countries wants to state the claim of our land. once there was a circle..and the circle was once the philippines&#8230;it became rectangle. [...]]]></description>
		<wfw:commentRss>http://www.malditah.com/philippines-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

